Column | Element | Definitions | Input Guidelines |
---|---|---|---|
A |
Content |
The content type you would apply to the original work you are using. | Drop down menu select: work, image, video, audio, text:HTML, or other. |
B |
storage:filename |
If you store the file locally, your file name for the work. | Copy and paste the file name |
C | storage:location | If you store the file locally, a URL link to the work. | Copy and paste the URL |
D | original:title | Title of the original work. | Copy and paste the title |
E | original:filename | File name for the original work. | Copy and paste the file name |
F | original:URL | URL to the original work. | Copy and paste the URL |
G | original:owner_name | Name of the owner of the original work. | Copy and paste the owner name |
H | original:owner_URL | URL to the owner's website or profile. | Copy and paste the URL |
I | original:open_license | Name of the open license, public domain mark, or other copyright information associated with this work. | Drop down menu, select: open license, public domain, or other options. |
L | original:legal_code | URL to the legal code of the CC license or other copyright licensing information. | NONE, auto generated based on original:open_license input. |
M | new_work:suggested_use_restrictions | Summary of reuse rights associated with the CC license or other copyright licensing information. | NONE, auto generated based on original:open_license input. |
N | new_work:rationale_for_reuse | Indicates reuse permission, if you need to describe more about the reuse permissions add to the Notes column. | Drop down menu select: self, direct permission, fair use, licensed, orphan work, permission from open license, public domain, purchased, other (see Notes). |
O | storage:permission_statement_location | URL to the permission statement of the work; if it was necessary to gain permissions beyond what licensing, fair use, or copyright would allow. | Copy and paste the URL |
P | Linked Title Attribution (Copy and paste value into attribution) | URL to the original work. You can copy and paste this line/link into a TASL Attribution Statement. | NONE; auto generated based on original:title and original:URL input. |
Q | Linked Author Attribution (Copy and paste value into attribution) | URL to creator website or profile. You can copy and paste this line/link into a TASL Attribution Statement. | NONE; auto generated based on original:owner_name and original:owner_URL input. |
R | Linked CC License Attribution (Copy and paste value into attribution) | URL of the open license, public domain mark, or other copyright information associated with this work. You can copy and paste this line/link into a TASL Attribution Statement. | NONE; auto generated based on original:open_license input. |
S | Attribution (without links) Use Marker (e.g., chapter, paragraph) | TASL attribution statement without links. You can take the links generated in | NONE, auto generated based on original:title, original:owner_name and original:open_license input. |
T | Use Marker (e.g., chapter, paragraph) | If you are using a part of a work (e.g. chapter, paragraph, section, etc.) indicate that part here. | Type out if helpful. |
U | Notes | Notes to keep track of copyright, licensing, use, an permissions information for each work. | Type out if helpful. |
If Column I original:open_license has value None, attribution will be blank. Attribute or cite as you see fit. You may have gotten direct permission, legal licensing outside the CC framework, fair use rights, etc.
The following columns' values are based on previous values you've logged and are dynamically assigned via formulas, so do not type in those columns unless the spreadsheet is not supplying you exactly what you need:
Column M "new_work:suggested_use_restrictions" contains summaries of high-level atributes (attributing, sharing, adapting, and commerciality) handy for decision-making. Especially for licenses below version 4.0, check this page CC License Versions for more information.
Column N new_work:rationale_for_reuse provides only convenient shorthand; if these shorthand values are insufficient, choose Other and use the Notes field to document the situation and rationale for use.
Column O storage:permission_statement_location should contain a value which is either a URL or file path where the permission given is documented and stored.
Columns P-S. The Content Management Log, or my technical savvy, limits the ability to provide a full-length TASL attribution statement with hyperlinks for the 3 elements. However, each of the TASL elements is provided in its own cell with the appropriate hyperlink (P-Q-R), which can be combined with the attribution statement in column S.
Column T Use Marker is for documenting where in your new work the original work is used.
MNOP is brought to you by Minitex and State Library Services, the MN state library agency, with state appropriations to the Minnesota Office of Higher Education and the Minnesota Department of Education. Unless otherwise noted, all content on MNOP is available under a Creative Commons Attribution 4.0 International License.